|
|
![]() |
|
|
|
PUBLIC HEARING
GRAPHICS - OCTOBER 17, 2006
|
| public meeting graphics - Novermber 13, 2003 | |||
| project background | missoula planning |
public opinion survey results
|
|
| · purpose of tonight's workshop | · western missoula bypass | · public opinion survey | |
| · EIS process | · map of missoula | · preferred alternative for new | |
| · study area (aerial) | · west miller creek comprehensive plan | · access and preferred connection | |
| · project schedule | · 1997 west miller creek area | · option for alternative | |
| · public/agency involvement | · comprehensive plan amendment | · summary of key results (handout) | |
| · summary of public meetings | |||
| · summary of most common | |||
| · comments recieved | |||
|
alternatives development
|
environmental issues | traffic/transportation issues | |
| · purpose and need | · parks, recreational, cultural and | · traffic issues | |
| · no-action alternative | · 4(f) resources | · alternatives transportation analysis | |
| · range of alternatives | · explanation of 4(f) evaluation | · summary | |
| · at-grade intersection problem | · project area zoning | · level of service definitions | |
| · bridge section | · potential noise receptors and | · affect of daily traffic volumes | |
| · corridor section | · hazardous materials sites | (Graphic has been modified since shown at | |
| · development concept | · EIS summary evaluation matrix | the public meeting to reflect most | |
| · alternative screening | recently obtained data) | ||
|
step 1 - July 2003 |
· existing daily traffic volumes | ||
| · future traffic volumes changes | |||
| · preliminary range of corridor alternatives | · preferred alternative vs. no-action | ||
| · alternative | |||
|
step 2 -September 2003 |
· travel demand management | ||
| · multi-modal considerations | |||
| · future transit | |||
| · evaluation matrix | |||
|
step3 - November 2003 |
|||
| · recommended preferred alternative | |||
| comments | |||
| · preferred alternative rendering | |||
| · recommended preferred alternative | |||
| · upcoming steps | |||
| public meeting graphics - July 16, 2003 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| public meeting graphics - May 21, 2003 | |
| project information | traffic/transportation | alternatives development | ||
| · purpose & need statement | · existing average daily traffic | · west comprehensive plan | · alternatives map | |
| · schedule | · future (2025) average daily traffic | · 1997 comprehensive plan | · alternatives description | |
| ·
Missoula comprehensive plan · agenda · questions & answers |
·
intersection LOS definition · peak hour intersection volumes · existing & committed (2025) peak |
· alternatives screening | ||
| project issues · project issues |
·
defining evaluation matrix · evaluation criteria text |
|||
| · workshop purpose | hour intersection volumes | · environmental issues 4(f) | · interchange profile | |
| · study area (aerial) | ·
existing/proposed bike&ped plans · existing transit routes |
·
environmental issues - water resources map |
·
intersection profile |
|
| · public/agency involvement | ||||
| · traffic issues | · EIS process | |||
| comments | · TDM snowcards | |||
| · upcoming steps | · future transit snowcards | |||
| public meeting graphics - March 26, 2003 |
| project information | purpose & need | project issues | background | |
| · workshop purpose | · purpose & need statement | · project issues | · comprehensive plan snowcards | |
| · project schedule | · traffic issues | · cross sections | · comprehensive plan graphic | |
| · study area (aerial) | · average annual daily traffic | · project issues map | · congressional funding | |
| · public/agency involvement | · historical ADT volumes | · upcoming steps | · parcel map graphic | |
| · AM & PM peak hour volumes | · EIS process | |||
| · vehicle queing | ||||
| · accident location counts |
|
|